REKAPITULASI PEMBAYARAN PAJAK BUMI DAN BANGUNAN (PBB)

Dusun Arjosari Desa Kejapanan Tahun 2026

No Blok Tanggal Nama Nominal Pembayar
1 019-0038.0 10 Mei 2026 ABD SYAKUR Rp 10,000 Abd Syakur
2 019-0053.0 10 Mei 2026 ABD SYAKUR Rp 32,000 Abd Syakur
3 019-0088.0 10 Mei 2026 ABD SYAKUR Rp 36,000 Abd Syakur
4 019-0046.0 16 Mei 2026 ABD.SYAKUR Rp 150,000 Bpk. Nadhir (Depan Bpk. Mitak)
5 020-0138.0 07 Juni 2026 ABDUL HAMID/P ERNA Rp 20,000 Abdul Hamid (Gg. Madura) 3
6 020-0130.0 00 0000 ABDUL MADJID Rp 34,000
7 019-0019.0 00 0000 ABDUL MADJID BIN H.CHOLIL Rp 59,000
8 020-0142.0 00 0000 ABDUL MUJIB Rp 38,000
9 019-0011.0 00 0000 ABDUL MUTHOLIB Rp 21,000
10 019-0004.0 00 0000 ABDUL ROHMAN Rp 43,000
11 019-0073.0 16 Mei 2026 ABDUL ROHMAN Rp 37,000 Cak Nanang Mbak Tin
12 020-0139.0 07 Juni 2026 ABDUL ROHMAN Rp 18,000 Abdul Rohman (Gg. Madura) 2
13 019-0024.0 25 April 2026 ABDUL SALAM Rp 24,000 Ibu Rukhani
14 020-0151.0 00 0000 ABDUL SAMAN Rp 0
15 019-0079.0 10 Mei 2026 ABDUL SYAKUR Rp 21,000 Abd Syakur
16 019-0042.0 09 Mei 2026 AHMAD BUDIYANTO Rp 44,000 Ning Ulfa
17 019-0094.0 00 0000 AHMAD ROFIK Rp 27,000
18 019-0028.0 00 0000 AHMAD SUHADAK Rp 23,000
19 019-0128.0 00 0000 AINUR ROFIK / NURUL MILAH Rp 34,000
20 020-0122.0 00 0000 AINUR ROFIQ Rp 21,000
21 019-0050.0 10 Mei 2026 AISYAH Rp 10,000 Bpk. Yudi (Timur Pak Sholikin)
22 019-0078.0 10 Mei 2026 AISYAH Rp 13,000 Bpk. Yudi (Timur Pak Sholikin)
23 020-0251.0 00 0000 AKHMAD ASOF Rp 24,000
24 020-0121.0 00 0000 AKHMAD KHUSAERI Rp 47,000
25 019-0029.0 00 0000 ALI DHOFIR Rp 93,000
26 020-0219.0 00 0000 ALIL MUHTADI Rp 97,000
27 019-0084.0 00 0000 AMINAH Rp 56,000
28 020-0262.0 00 0000 AMIR / SELVIANIFADAH Rp 46,000
29 020-0131.0 16 Mei 2026 ANAS MUHTADI Rp 35,000 Anas Muhtadi
30 020-0260.0 16 Mei 2026 ANDRI ARIYANTO Rp 20,000 Bpk. Sobir Toko
31 020-0302.0 09 Mei 2026 ARIFIN Rp 22,000 Bpk. Sholich / Bpk. Khobir
32 020-0173.0 00 0000 ASIDAH Rp 12,000
33 019-0006.0 00 0000 ASIYAH Rp 26,000
34 020-0148.0 00 0000 ASLIHAH Rp 39,000
35 020-0127.0 00 0000 ASYARIFATECHEYAH Rp 95,000
36 020-0189.0 00 0000 ATEIYAH Rp 20,000
37 020-0225.0 00 0000 ATEIYAH SAID Rp 13,000
38 019-0027.0 00 0000 ATEYAH Rp 16,000
39 019-0108.0 03 Juni 2026 AZIZAH Rp 71,000 Bpk. Mita
40 020-0222.0 00 0000 BAIDHOWI Rp 36,000
41 019-0035.0 09 Mei 2026 BAMBANG HERMANTO Rp 39,000 Ibu Puput (Depan Dhoni SMA)
42 020-0193.0 00 0000 BARIROH Rp 27,000
43 019-0041.0 09 Mei 2026 CHASBIN BIN MUH Rp 32,000 Ning Ulfa
44 019-0043.0 00 0000 CHOIRIYAH Rp 46,000
45 019-0110.0 10 Mei 2026 CHUZAEMI Rp 64,000 Bpk. Fazir (Masjid Jami)
46 019-0075.0 25 April 2026 DAHLAN Rp 31,000 Bpk. Faizin
47 020-0184.0 00 0000 DEWI MARIAM Rp 56,000
48 020-0179.0 00 0000 DRS M AIDARUS Rp 52,000
49 020-0266.0 00 0000 EKA NUR FAIDAH Rp 32,000
50 020-0183.0 00 0000 ELI ERNAWATI Rp 23,000
51 020-0261.0 03 Juni 2026 FARKHAN Rp 25,000 Bpk. Farkhan
52 019-0076.0 25 April 2026 FATHONI Rp 17,000 Bpk. Fathoni
53 019-0064.0 09 Mei 2026 FATIMAH Rp 47,000 Umi Kulsum
54 019-0090.0 16 Mei 2026 FATIMAH Rp 26,000 Nadhif
55 019-0081.0 00 0000 FATONAH Rp 23,000
56 019-0104.0 03 Juni 2026 FAUZAN /ABDUL AZIZ Rp 27,000 Bpk. Fauzan
57 019-0012.0 00 0000 GAYARTO Rp 149,000
58 020-0132.0 00 0000 GHOFRON AKHIYAR Rp 183,000
59 019-0120.0 00 0000 GUTOMO ERI SUDEWO Rp 148,000
60 020-0135.0 07 Juni 2026 H ALUWI Rp 271,000 Bpk. Mashur
61 019-0022.0 00 0000 H HASIM Rp 59,000
62 020-0149.0 00 0000 H IMAM PANUJI Rp 82,000
63 020-0223.0 00 0000 H JULAEHAH Rp 20,000
64 020-0133.0 00 0000 H MARZUKI FAKIH Rp 39,000
65 019-0066.0 00 0000 H.MAHFUD Rp 25,000
66 019-0039.0 00 0000 H.MARZUKI Rp 39,000
67 019-0126.0 00 0000 HASAN Rp 19,000
68 020-0287.0 07 Juni 2026 HASAN BISRI Rp 28,000 Bpk. Hasan Bisri (Gg. Madura) 5
69 020-0141.0 00 0000 HASANUDIN Rp 26,000
70 019-0025.0 25 April 2026 HELMI GHOYALI Rp 25,000 Bpk. Sul / Ibu Nena
71 019-0033.0 00 0000 HINDHUN Rp 37,000
72 020-0297.0 07 Juni 2026 HJ. UMI KULSUM Rp 21,000 Bpk. Marchum
73 019-0055.0 25 April 2026 IKSAN Rp 84,000 Bpk. Suharto / Ibu Halim
74 019-0083.0 00 0000 IKSAN BIN FATIMAH Rp 119,000
75 019-0100.0 00 0000 IMAM SURYANTO Rp 352,000
76 019-0071.0 09 Mei 2026 IMRON Rp 20,000 Bpk. Imron
77 019-0008.0 00 0000 JUMIATI Rp 28,000
78 020-0218.0 00 0000 KASIYAN / SUNANIK Rp 10,000
79 020-0299.0 07 Juni 2026 KHOIRIYAH Rp 21,000 Bpk. Marchum
80 019-0016.0 09 Mei 2026 KHOSIYAH Rp 29,000 Khosiyah (Selatan Masjid Intishor)
81 019-0037.0 10 Mei 2026 KHOSYI'IN Rp 32,000 Ust. Khosiin
82 020-0125.0 00 0000 KHUDORI Rp 39,000
83 019-0060.0 09 Mei 2026 KHUMAEROK Rp 12,000 Ibu Nia (Barat nya Bpk. Faizin)
84 019-0074.0 09 Mei 2026 KHUMAEROK Rp 22,000 Ibu Nia (Barat nya Bpk. Faizin)
85 020-0306.0 00 0000 KHUSNAN Rp 16,000
86 019-0125.0 00 0000 KHUSNUL Rp 52,000
87 020-0187.0 00 0000 LALILUL MUQMIROH Rp 21,000
88 020-0190.0 00 0000 LATIFA MURSIDAH Rp 33,000
89 020-0152.0 00 0000 LILIK MASLIHAH Rp 0
90 020-0301.0 09 Mei 2026 LUKMAN HAKIM Rp 22,000 Bpk. Sholich / Bpk. Khobir
91 020-0146.0 00 0000 LULUK FAIQOTUL HIKMAH Rp 82,000
92 019-0093.0 10 Mei 2026 LULUK ROIKHATUL JANAH Rp 24,000 Bpk. Fazir (Masjid Jami)
93 020-0136.0 07 Juni 2026 M GOZALI Rp 25,000 M Gozali (Gg. Madura) 7
94 020-0178.0 09 Mei 2026 M HARISUN Rp 29,000 M Harisun
95 019-0106.0 00 0000 M MUNIF Rp 66,000
96 019-0113.0 25 April 2026 M MUNIF Rp 54,000 Amar Abdillah
97 019-0112.0 25 April 2026 M YASIN Rp 56,000 Amar Abdillah
98 019-0129.0 00 0000 M. SYAKIR HADADI Rp 52,000
99 019-0036.0 25 April 2026 M.NIZAR Rp 20,000 Bpk. Rozak / Ibu Renita Sari
100 019-0031.0 16 Mei 2026 M.SHOLEH ABD.GHONI Rp 59,000 Bpk. Nadhir (Depan Bpk. Mitak)
101 019-0056.0 00 0000 M.SYAFA'AT Rp 97,000
102 019-0021.0 00 0000 M.YUSUF Rp 33,000
103 020-0134.0 07 Juni 2026 MACHIN DJAMILAH Rp 68,000 Sudimantoro
104 019-0065.0 25 April 2026 MACHMUD Rp 39,000 Ibu Istiqomah
105 020-0144.0 07 Juni 2026 MAFRUCHAH Rp 212,000 Bpk. Marchum
106 019-0059.0 25 April 2026 MAHMUD Rp 27,000 Ibu Faizun Nadhiroh
107 020-0181.0 03 Juni 2026 MAIFUROH Rp 39,000 Mbak Putri
108 019-0052.0 00 0000 MAIMUNAH Rp 56,000
109 020-0300.0 00 0000 MAIMUNAH Rp 21,000
110 019-0092.0 00 0000 MAKSUM Rp 16,000
111 019-0099.0 09 Mei 2026 MANSUR Rp 12,000 Bpk. Idris
112 019-0107.0 02 Mei 2026 MASHUD Rp 59,000 Naning Sholihah
113 020-0305.0 00 0000 MASHUDI Rp 15,000
114 020-0186.0 00 0000 MASIHAH Rp 24,000
115 019-0123.0 16 Mei 2026 MASKINAH Rp 10,000 Maskinah / Yayak (penjual Rujak di depan)
116 020-0296.0 07 Juni 2026 MASRIFAH Rp 20,000 Bpk. Marchum
117 019-0103.0 03 Juni 2026 MIFTAH QUL ULUM Rp 12,000 Bpk. Mita
118 020-0180.0 07 Juni 2026 MIFTAHUL JANNAH Rp 38,000 Bpk. Marchum
119 019-0058.0 00 0000 MOCH SYAFA'AT Rp 33,000
120 019-0010.0 00 0000 MOCH. ZAINI Rp 87,000
121 020-0194.0 00 0000 MOKH JUHRI Rp 17,000
122 019-0040.0 09 Mei 2026 MUALIF Rp 58,000 Bpk. Mualif
123 020-0128.0 16 Mei 2026 MUCHAMMAD RIDWAN Rp 54,000 Penjual Pentol Kabul
124 019-0082.0 00 0000 MUCHID Rp 49,000
125 019-0003.0 00 0000 MUH BAKIR Rp 67,000
126 020-0140.0 07 Juni 2026 MUH HASAN Rp 19,000 Muh Hasan (Gg. Madura) 1
127 019-0044.0 10 Mei 2026 MUH RODHI Rp 15,000 Bpk. M Rozi (Pak Mad Tukang)
128 019-0007.0 00 0000 MUH ROMLI ASMI FR Rp 27,000
129 020-0221.0 00 0000 MUH YASAK Rp 19,000
130 019-0045.0 10 Mei 2026 MUH.FAZIR Rp 29,000 Bpk. Fazir
131 020-0192.0 00 0000 MUHAMMAD NASIR Rp 31,000
132 019-0005.0 00 0000 MUKHAMAD BAKIR Rp 66,000
133 020-0150.0 00 0000 MUNIPA Rp 0
134 019-0097.0 00 0000 MUNIROH Rp 20,000
135 019-0034.0 09 Mei 2026 MUSABIRKHA NY Rp 54,000 Bpk. Sholich / Bpk. Khobir
136 020-0176.0 00 0000 MUSLIMAH Rp 22,000
137 019-0067.0 03 Juni 2026 MUSLIMIN Rp 33,000 Anas Muhtadi
138 020-0304.0 00 0000 MUSLIMIN Rp 15,000
139 020-0581.0 03 Juni 2026 MUSLIMIN Rp 70,000 Anas Muhtadi
140 019-0002.0 00 0000 MUSTAHIB/ SOLHAH Rp 27,000
141 020-0123.0 09 Mei 2026 MUSTAIN Rp 22,000 Bpk. Sholich / Bpk. Khobir
142 019-0001.0 - MUSTIKHA Rp 74,000
143 019-0086.0 16 Mei 2026 MUSTOFA QIROM Rp 170,000 Mustofa Toko
144 020-0154.0 00 0000 MUYAZANAH MUCHTAR Rp 0
145 019-0115.0 00 0000 MUZAZANA Rp 119,000
146 019-0030.0 00 0000 NALIFAH Rp 22,000
147 019-0020.0 00 0000 NASIR Rp 32,000
148 019-0032.0 00 0000 NAWAWI Rp 32,000
149 019-0026.0 25 April 2026 NENA RUYAENA Rp 41,000 Bpk. Sul / Ibu Nena
150 019-0070.0 00 0000 NINIK MUAMMAH Rp 82,000
151 019-0049.0 00 0000 NUKMAN Rp 42,000
152 020-0137.0 07 Juni 2026 NUR AISYAH/KUSNIA Rp 18,000 Bpk. Kusno (Gg. Madura) 4
153 020-0285.0 00 0000 NUR C Rp 28,000
154 019-0072.0 16 Mei 2026 NUR FITRIYA Rp 50,000 Nur Fitriya (Anaknya Mbak Tin)
155 019-0109.0 00 0000 NUR INDAH FAIZAH Rp 65,000
156 019-0080.0 25 April 2026 NUR SALIM /MACHMUD Rp 53,000 Ibu Muhlisah (Ibunya Mas Dhoni)
157 020-0126.0 00 0000 NURUL AINI Rp 31,000
158 020-0288.0 00 0000 NURUL FAIZAH Rp 80,000
159 019-0051.0 00 0000 P.P.ROUDLOTUL HUFFADH Rp 184,000
160 019-0014.0 00 0000 PERSYARIKATAN MUHAMMADIYAH Rp 212,000
161 020-0153.0 00 0000 PUJIYONO Rp 38,000
162 019-0087.0 00 0000 ROHIB RIDWAN Rp 148,000
163 020-0182.0 00 0000 ROSHIDAH Rp 28,000
164 020-0147.0 00 0000 RUCHOYAH Rp 27,000
165 019-0077.0 25 April 2026 SAFIA SATIFA Rp 34,000 Bpk. Sholikin / Ibu Marifah
166 020-0129.0 16 Mei 2026 SALMAN AZMI Rp 61,000 Bpk. Salman (Baratnya Kos Ngaisah)
167 019-0096.0 00 0000 SARAH Rp 42,000
168 020-0174.0 00 0000 SASMITA Rp 18,000
169 019-0047.0 00 0000 SATIR Rp 26,000
170 020-0590.0 00 0000 SETYANINGSIH Rp 20,000
171 020-0143.0 00 0000 SITI AISYAH Rp 151,000
172 019-0089.0 16 Mei 2026 SITI ZUHROH N ROHMA R Rp 15,000 Nadhif
173 020-0157.0 00 0000 SODIQ Rp 29,000
174 019-0114.0 25 April 2026 SRI INDAYATI Rp 48,000 Amar Abdillah
175 020-0120.0 07 Juni 2026 SRI WAHYUNI KEVIN TM Rp 21,000 Bu Yuni (Baratnya Arafat)
176 020-0175.0 00 0000 SUFAIROK/FARIS Rp 21,000
177 019-0127.0 00 0000 SUGIANTO Rp 22,000
178 020-0286.0 07 Juni 2026 SULASMI Rp 22,000 Sulasmi (Gg. Madura) 6
179 020-0155.0 00 0000 SUMALI Rp 13,000
180 020-0298.0 07 Juni 2026 SYAIFUL BACHRI Rp 39,000 Bpk. Marchum
181 019-0018.0 00 0000 SYAIFUL BAHRI Rp 147,000
182 019-0122.0 00 0000 TANAH WAKOF Rp 0
183 019-0105.0 09 Mei 2026 THOHARI Rp 35,000 Ning Ulfa
184 020-0220.0 00 0000 THOHIR Rp 36,000
185 019-0023.0 25 April 2026 UMAMAH Rp 35,000 Bpk. Basori / Ibu Ririn
186 020-0145.0 07 Juni 2026 UMATUL WAHIDAH Rp 19,000 Bpk. Marchum
187 019-0098.0 09 Mei 2026 UMICHA Rp 12,000 Bpk. Idris
188 019-0116.0 10 Mei 2026 UMICHAH Rp 10,000 Bpk. Fazir (Masjid Jami)
189 019-0130.0 00 0000 WIDODO Rp 10,000
190 019-0124.0 00 0000 WIDODO SUSANTI Rp 10,000
191 020-0582.0 00 0000 WIWIK MASLIKHANAH Rp 36,000
192 020-0124.0 16 Mei 2026 WIWIK PUJIASTUTIK Rp 41,000 Bpk. Tomo Isi ulang (Baratnya Pak Farhan)
193 020-0307.0 00 0000 WIWIK TOWILAH Rp 15,000
194 020-0188.0 00 0000 YAHYAH KASAN Rp 26,000
195 020-0119.0 02 Mei 2026 YASIR ARAFAT Rp 80,000 Yasir Arafat
196 020-0585.0 00 0000 YUNI SAFITRY Rp 16,000
197 020-0172.0 00 0000 YUSUF TOHARI Rp 18,000
198 020-0195.0 00 0000 ZAENAL ABIDIN Rp 19,000
199 019-0062.0 00 0000 ZAI NURI Rp 18,000
200 019-0048.0 00 0000 ZAINI Rp 63,000
201 020-0185.0 00 0000 ZAINUDIN Rp 44,000
202 019-0013.0 00 0000 ZAINURI Rp 72,000
203 019-0057.0 00 0000 ZAINURI Rp 30,000
204 019-0063.0 00 0000 ZAINURI Rp 22,000
205 019-0068.0 00 0000 ZAINURI Rp 41,000
206 019-0069.0 00 0000 ZAINURI Rp 52,000
207 019-0121.0 00 0000 ZAINURI Rp 32,000
208 020-0224.0 00 0000 ZAINURI Rp 10,000
209 020-0177.0 00 0000 ZUBAIDAH Rp 43,000
210 019-0061.0 00 0000 ZUMAROH Rp 19,000
TOTAL Rp 9,401,000